# How AI answer engines name Catalyst

> Across 1,395 answers ChatGPT, Claude, Gemini, Perplexity and Google's AI surfaces gave to buyer questions about Education & Training between May 10, 2026 and October 29, 2026, Catalyst was named in 10 (0.7%).

Last 28 days: named in 6 of 1,724 answers in its home categories (0.3%), down 0.1 points from the 28 days before.

- URL: https://paralabs.ai/brands/catalyst
- Data through: October 29, 2026
- Domain profile: [catalyst.org](https://machinerelations.ai/index/domains/catalyst.org)

## By engine

Answers each engine gave to buyer questions in the 4 categories where Catalyst was named at least 3 times, and how many of them named Catalyst.

| Engine | Named | Answers | Rate |
| --- | ---: | ---: | ---: |
| ChatGPT | 6 | 1,078 | 0.6% |
| Claude | 0 | 1,155 | 0.0% |
| Gemini | 14 | 1,080 | 1.3% |
| Perplexity | 1 | 1,155 | 0.1% |
| Google AI Mode | 0 | 256 | 0.0% |
| Google AI Overviews | 0 | 89 | 0.0% |

## By question type

The same answers, split by the shape of the buyer question.

| Question type | Named | Answers | Rate |
| --- | ---: | ---: | ---: |
| Best-of | 0 | 637 | 0.0% |
| Ranked list | 3 | 616 | 0.5% |
| Head-to-head | 7 | 635 | 1.1% |
| Is it worth it | 0 | 640 | 0.0% |
| How to choose | 0 | 661 | 0.0% |
| Problem first | 5 | 629 | 0.8% |
| News | 6 | 995 | 0.6% |

## Week by week

Catalyst was named in at least one answer in 10 of the 22 weeks on record; the latest was the week of October 19, 2026.

Each week's answers to buyer questions in the 4 categories where Catalyst was named at least 3 times, Monday to Sunday, newest first, and how many of them named Catalyst. The questions asked can differ from one week to the next.

| Week of | Named | Answers | Rate |
| --- | ---: | ---: | ---: |
| October 26, 2026 (through October 29, 2026) | 0 | 134 | 0.0% |
| October 19, 2026 | 2 | 485 | 0.4% |
| October 12, 2026 | 2 | 532 | 0.4% |
| October 5, 2026 | 2 | 523 | 0.4% |
| September 28, 2026 | 3 | 472 | 0.6% |
| September 21, 2026 | 0 | 8 | 0.0% |
| September 14, 2026 | 0 | 200 | 0.0% |
| September 7, 2026 | 0 | 184 | 0.0% |
| August 31, 2026 | 0 | 196 | 0.0% |
| August 24, 2026 | 0 | 248 | 0.0% |
| August 17, 2026 | 3 | 316 | 0.9% |
| August 10, 2026 | 2 | 352 | 0.6% |
| July 6, 2026 | 1 | 168 | 0.6% |
| June 29, 2026 | 0 | 96 | 0.0% |
| June 22, 2026 | 1 | 81 | 1.2% |
| June 15, 2026 | 0 | 107 | 0.0% |
| June 8, 2026 | 0 | 99 | 0.0% |
| June 1, 2026 | 0 | 65 | 0.0% |
| May 25, 2026 | 1 | 223 | 0.4% |
| May 18, 2026 | 4 | 222 | 1.8% |
| May 11, 2026 | 0 | 96 | 0.0% |
| May 4, 2026 (from May 10, 2026) | 0 | 6 | 0.0% |

## Named first

When an answer named Catalyst alongside another brand in this record, it was named first in 7 of 27 (25.9%).

## Named alongside

- [Salesforce](https://paralabs.ai/brands/salesforce): named together in 6 answers
- [Okta](https://paralabs.ai/brands/okta): named together in 5 answers
- [General Catalyst](https://paralabs.ai/brands/general-catalyst): named together in 4 answers
- [Zoom](https://paralabs.ai/brands/zoom): named together in 3 answers
- [AI21](https://paralabs.ai/brands/ai21): named together in 2 answers
- [Ally](https://paralabs.ai/brands/ally): named together in 2 answers
- [BambooHR](https://paralabs.ai/brands/bamboohr): named together in 2 answers
- [Brandfetch](https://paralabs.ai/brands/brandfetch): named together in 2 answers

## Sources the engines cited when they named Catalyst

Domains cited in answers that named Catalyst, by the number of those answers that cited them.

| Domain | Answers |
| --- | ---: |
| [linkedin.com](https://machinerelations.ai/index/domains/linkedin.com) | 4 |
| [youtube.com](https://machinerelations.ai/index/domains/youtube.com) | 4 |
| [crunchbase.com](https://machinerelations.ai/index/domains/crunchbase.com) | 3 |
| [landbase.com](https://machinerelations.ai/index/domains/landbase.com) | 3 |
| [lrn.com](https://machinerelations.ai/index/domains/lrn.com) | 3 |
| [prnewswire.com](https://machinerelations.ai/index/domains/prnewswire.com) | 3 |
| [reddit.com](https://machinerelations.ai/index/domains/reddit.com) | 3 |
| [techcrunch.com](https://machinerelations.ai/index/domains/techcrunch.com) | 3 |
| [axios.com](https://machinerelations.ai/index/domains/axios.com) | 2 |
| [brandfetch.com](https://machinerelations.ai/index/domains/brandfetch.com) | 2 |

Catalyst's own site ([catalyst.org](https://machinerelations.ai/index/domains/catalyst.org)) was cited in 0 of 33 (0.0%).

Across every answer run in the Machine Relations Index, not only the answers that named Catalyst, catalyst.org was cited in 3 of 33,147 (0.01%), by 1 of the 6 engines it observes. The Index is still collecting evidence on catalyst.org before it grades or ranks it.

Across every Education & Training buyer question, not only the answers that named Catalyst, the Machine Relations Index ranks [which sources AI engines cite for Education & Training questions](https://machinerelations.ai/index/categories/education-training).

## All categories

| Category | Named | Answers | Rate |
| --- | ---: | ---: | ---: |
| [Education & Training](https://machinerelations.ai/index/categories/education-training) | 10 | 1,395 | 0.7% |
| [Emergent Prosumer](https://machinerelations.ai/index/categories/emergent-prosumer) | 5 | 1,228 | 0.4% |
| Enterprise AI | 3 | 501 | 0.6% |
| [Healthcare Services](https://machinerelations.ai/index/categories/healthcare-services) | 3 | 1,689 | 0.2% |
| [AI Visibility & GEO](https://machinerelations.ai/index/categories/ai-visibility-geo) | 2 | 1,486 | 0.1% |
| [Cybersecurity](https://machinerelations.ai/index/categories/cybersecurity) | 2 | 1,980 | 0.1% |
| Infrastructure & Dev Tools | 2 | 489 | 0.4% |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | 1 | 1,751 | 0.1% |
| [Fintech](https://machinerelations.ai/index/categories/fintech) | 1 | 1,753 | 0.1% |
| [HR & Talent](https://machinerelations.ai/index/categories/hr-talent) | 1 | 1,696 | 0.1% |
| Legal & Compliance | 1 | 486 | 0.2% |
| [Local Services](https://machinerelations.ai/index/categories/local-services) | 1 | 866 | 0.1% |
| [Martech & Advertising](https://machinerelations.ai/index/categories/martech-advertising) | 1 | 1,161 | 0.1% |

## How this is measured

Names are matched case-sensitively from each brand's own homepage title, in answers stored by the Machine Relations Index. Only derived counts are published here; no answer text is. A brand appears only once it has been named in at least 10 answers on 7 separate days. A name match counts a mention. It does not count a recommendation, and it does not measure sentiment. Categories are the Index's buyer-question categories. Source: [Machine Relations Index](https://machinerelations.ai/machine-relations-index).

## FAQ

### Does ChatGPT recommend Catalyst?

ChatGPT named Catalyst in 6 of 1,078 answers (0.6%) to buyer questions in the 4 categories where Catalyst was named at least 3 times between May 10, 2026 and October 29, 2026. This record counts a name, not a recommendation: it does not judge whether the answer endorsed Catalyst.

### Which sources do AI engines cite when they mention Catalyst?

The domains cited most often in answers that named Catalyst were linkedin.com (4 answers), youtube.com (4 answers) and crunchbase.com (3 answers).

### Which AI engine names Catalyst most often?

Gemini, at 1.3%: it named Catalyst in 14 of 1,080 answers to buyer questions in the 4 categories where Catalyst was named at least 3 times.

## Machine-readable related links

- Primary concept: [AI brand visibility](https://paralabs.ai/brands)
- Related brand: [How AI answer engines name Salesforce](https://paralabs.ai/brands/salesforce)
- Related brand: [How AI answer engines name Okta](https://paralabs.ai/brands/okta)
- Related brand: [How AI answer engines name General Catalyst](https://paralabs.ai/brands/general-catalyst)
- Source data: [Machine Relations Index](https://machinerelations.ai/machine-relations-index)
- Research index: [Para Labs brand index](https://paralabs.ai/brands)
- Machine manifest: [Para Labs machine manifest](https://paralabs.ai/machine-manifest.json)
