# How AI answer engines name Kubernetes

> Across 1,376 answers ChatGPT, Claude, Gemini, Perplexity and Google's AI surfaces gave to buyer questions about AI Infrastructure between May 10, 2026 and October 27, 2026, Kubernetes was named in 231 (16.8%).

Last 28 days: named in 120 of 2,415 answers in its home categories (5.0%), up 1.5 points from the 28 days before.

- URL: https://paralabs.ai/brands/kubernetes
- Data through: October 27, 2026
- Domain profile: [kubernetes.io](https://machinerelations.ai/index/domains/kubernetes.io)

## By engine

Answers each engine gave to buyer questions in the 8 categories where Kubernetes was named at least 3 times, and how many of them named Kubernetes.

| Engine | Named | Answers | Rate |
| --- | ---: | ---: | ---: |
| ChatGPT | 67 | 2,268 | 3.0% |
| Claude | 75 | 2,308 | 3.2% |
| Gemini | 161 | 2,225 | 7.2% |
| Perplexity | 83 | 2,284 | 3.6% |
| Google AI Mode | 46 | 495 | 9.3% |
| Google AI Overviews | 20 | 175 | 11.4% |

## By question type

The same answers, split by the shape of the buyer question.

| Question type | Named | Answers | Rate |
| --- | ---: | ---: | ---: |
| Best-of | 47 | 1,274 | 3.7% |
| Ranked list | 135 | 1,303 | 10.4% |
| Head-to-head | 7 | 1,258 | 0.6% |
| Is it worth it | 26 | 1,310 | 2.0% |
| How to choose | 28 | 1,344 | 2.1% |
| Problem first | 34 | 1,293 | 2.6% |
| News | 175 | 1,973 | 8.9% |

## Week by week

Kubernetes was named in at least one answer in 20 of the 26 weeks on record; the latest was the week of October 19, 2026.

Each week's answers to buyer questions in the 8 categories where Kubernetes was named at least 3 times, Monday to Sunday, newest first, and how many of them named Kubernetes. The questions asked can differ from one week to the next.

| Week of | Named | Answers | Rate |
| --- | ---: | ---: | ---: |
| October 26, 2026 (through October 27, 2026) | 0 | 118 | 0.0% |
| October 19, 2026 | 21 | 967 | 2.2% |
| October 12, 2026 | 39 | 953 | 4.1% |
| October 5, 2026 | 38 | 1,021 | 3.7% |
| September 28, 2026 | 33 | 986 | 3.3% |
| September 21, 2026 | 33 | 568 | 5.8% |
| September 14, 2026 | 1 | 184 | 0.5% |
| September 7, 2026 | 0 | 36 | 0.0% |
| August 31, 2026 | 0 | 136 | 0.0% |
| August 24, 2026 | 0 | 188 | 0.0% |
| August 17, 2026 | 1 | 350 | 0.3% |
| August 10, 2026 | 4 | 427 | 0.9% |
| August 3, 2026 | 3 | 156 | 1.9% |
| July 27, 2026 | 0 | 204 | 0.0% |
| July 20, 2026 | 32 | 348 | 9.2% |
| July 13, 2026 | 38 | 476 | 8.0% |
| July 6, 2026 | 34 | 664 | 5.1% |
| June 29, 2026 | 16 | 180 | 8.9% |
| June 22, 2026 | 10 | 163 | 6.1% |
| June 15, 2026 | 23 | 212 | 10.8% |
| June 8, 2026 | 17 | 193 | 8.8% |
| June 1, 2026 | 10 | 129 | 7.8% |
| May 25, 2026 | 44 | 448 | 9.8% |
| May 18, 2026 | 36 | 444 | 8.1% |
| May 11, 2026 | 19 | 192 | 9.9% |
| May 4, 2026 (from May 10, 2026) | 0 | 12 | 0.0% |

## Named first

When an answer named Kubernetes alongside another brand in this record, it was named first in 103 of 323 (31.9%).

## Named alongside

- [CoreWeave](https://paralabs.ai/brands/coreweave): named together in 49 answers
- [KAI Scheduler](https://paralabs.ai/brands/kai-scheduler): named together in 49 answers
- [Lambda](https://paralabs.ai/brands/lambda): named together in 48 answers
- [vLLM](https://paralabs.ai/brands/vllm): named together in 44 answers
- [GitHub](https://paralabs.ai/brands/github): named together in 29 answers
- [Pulumi](https://paralabs.ai/brands/pulumi): named together in 28 answers
- [Red Hat](https://paralabs.ai/brands/red-hat): named together in 26 answers
- [GitLab](https://paralabs.ai/brands/gitlab): named together in 18 answers

## Sources the engines cited when they named Kubernetes

Domains cited in answers that named Kubernetes, by the number of those answers that cited them.

| Domain | Answers |
| --- | ---: |
| [medium.com](https://machinerelations.ai/index/domains/medium.com) | 77 |
| [youtube.com](https://machinerelations.ai/index/domains/youtube.com) | 74 |
| [spheron.network](https://machinerelations.ai/index/domains/spheron.network) | 53 |
| [reddit.com](https://machinerelations.ai/index/domains/reddit.com) | 45 |
| [nvidia.com](https://machinerelations.ai/index/domains/nvidia.com) | 41 |
| [linkedin.com](https://machinerelations.ai/index/domains/linkedin.com) | 36 |
| [redhat.com](https://machinerelations.ai/index/domains/redhat.com) | 34 |
| [arxiv.org](https://machinerelations.ai/index/domains/arxiv.org) | 30 |
| [github.com](https://machinerelations.ai/index/domains/github.com) | 29 |
| [northflank.com](https://machinerelations.ai/index/domains/northflank.com) | 29 |

Kubernetes's own site ([kubernetes.io](https://machinerelations.ai/index/domains/kubernetes.io)) was cited in 3 of 456 (0.7%).

Across every answer run in the Machine Relations Index, not only the answers that named Kubernetes, kubernetes.io was cited in 4 of 32,187 (0.01%), by 3 of the 6 engines it observes. The Index is still collecting evidence on kubernetes.io before it grades or ranks it.

Across every AI Infrastructure buyer question, not only the answers that named Kubernetes, the Machine Relations Index ranks [which sources AI engines cite for AI Infrastructure questions](https://machinerelations.ai/index/categories/ai-infrastructure).

## All categories

| Category | Named | Answers | Rate |
| --- | ---: | ---: | ---: |
| [AI Infrastructure](https://machinerelations.ai/index/categories/ai-infrastructure) | 231 | 1,376 | 16.8% |
| Infrastructure & Dev Tools | 131 | 489 | 26.8% |
| [Cybersecurity](https://machinerelations.ai/index/categories/cybersecurity) | 33 | 1,833 | 1.8% |
| Enterprise AI | 33 | 501 | 6.6% |
| [AI Security & Privacy](https://machinerelations.ai/index/categories/ai-security-privacy) | 12 | 1,487 | 0.8% |
| [Education & Training](https://machinerelations.ai/index/categories/education-training) | 4 | 1,261 | 0.3% |
| [Enterprise Software](https://machinerelations.ai/index/categories/enterprise-software) | 4 | 1,751 | 0.2% |
| [iGaming & Betting](https://machinerelations.ai/index/categories/igaming-betting) | 4 | 1,057 | 0.4% |
| [Emergent Prosumer](https://machinerelations.ai/index/categories/emergent-prosumer) | 2 | 1,228 | 0.2% |
| [HR & Talent](https://machinerelations.ai/index/categories/hr-talent) | 2 | 1,696 | 0.1% |

## How this is measured

Names are matched case-sensitively from each brand's own homepage title, in answers stored by the Machine Relations Index. Only derived counts are published here; no answer text is. A brand appears only once it has been named in at least 10 answers on 7 separate days. A name match counts a mention. It does not count a recommendation, and it does not measure sentiment. Categories are the Index's buyer-question categories. Source: [Machine Relations Index](https://machinerelations.ai/machine-relations-index).

## FAQ

### Does ChatGPT recommend Kubernetes?

ChatGPT named Kubernetes in 67 of 2,268 answers (3.0%) to buyer questions in the 8 categories where Kubernetes was named at least 3 times between May 10, 2026 and October 27, 2026. This record counts a name, not a recommendation: it does not judge whether the answer endorsed Kubernetes.

### Which sources do AI engines cite when they mention Kubernetes?

The domains cited most often in answers that named Kubernetes were medium.com (77 answers), youtube.com (74 answers) and spheron.network (53 answers).

### Which AI engine names Kubernetes most often?

Google AI Overviews, at 11.4%: it named Kubernetes in 20 of 175 answers to buyer questions in the 8 categories where Kubernetes was named at least 3 times.

## Machine-readable related links

- Primary concept: [AI brand visibility](https://paralabs.ai/brands)
- Related brand: [How AI answer engines name CoreWeave](https://paralabs.ai/brands/coreweave)
- Related brand: [How AI answer engines name KAI Scheduler](https://paralabs.ai/brands/kai-scheduler)
- Related brand: [How AI answer engines name Lambda](https://paralabs.ai/brands/lambda)
- Source data: [Machine Relations Index](https://machinerelations.ai/machine-relations-index)
- Research index: [Para Labs brand index](https://paralabs.ai/brands)
- Machine manifest: [Para Labs machine manifest](https://paralabs.ai/machine-manifest.json)
