How AI answer engines name Notion
Data through November 9, 2026
Across 2,056 answers ChatGPT, Claude, Gemini, Perplexity and Google's AI surfaces gave to buyer questions about Enterprise Software between May 10, 2026 and November 9, 2026, Notion was named in 60 (2.9%). That share is tied for the 8th highest of the 45 brands this record lists under Enterprise Software. In answers to buyer questions in the 11 categories where Notion was named at least 3 times, and among engines and question types with at least 100 answers, Notion was named most on Gemini, 6.9% (197 of 2,858), and least on ChatGPT, <0.1% (1 of 3,206); most on "Is it worth it" questions, 4.0% (77 of 1,932), and least on "Ranked list" questions, 0.4% (8 of 1,868).
By engine
Answers each engine gave to buyer questions in the 11 categories where Notion was named at least 3 times, and how many of them named Notion.
| Engine | Named | Answers | Rate |
|---|---|---|---|
| ChatGPT | 1 | 3,206 | <0.1% |
| Claude | 18 | 3,273 | 0.5% |
| Gemini | 197 | 2,858 | 6.9% |
| Perplexity | 3 | 3,274 | 0.1% |
| Google AI Mode | 12 | 718 | 1.7% |
| Google AI Overviews | 2 | 319 | 0.6% |
By question type
The same answers, split by the shape of the buyer question.
| Question type | Named | Answers | Rate |
|---|---|---|---|
| Best-of | 32 | 1,902 | 1.7% |
| Ranked list | 8 | 1,868 | 0.4% |
| Head-to-head | 10 | 1,839 | 0.5% |
| Is it worth it | 77 | 1,932 | 4.0% |
| How to choose | 12 | 1,932 | 0.6% |
| Problem first | 73 | 1,923 | 3.8% |
| News | 21 | 2,252 | 0.9% |
Question types within each engine
The same home-category sample, separated by engine and question type. Named counts a name match, not an endorsement. Zero means no name match in the stored answers shown; an omitted type has no stored answers, not a zero mention rate. These pooled historical counts are not a controlled engine comparison: prompts, models, collection routes and sampling frequencies can differ. They are not buyer demand or a movement measure.
ChatGPT
| Question type | Named | Answers | Rate |
|---|---|---|---|
| Best-of | 0 | 465 | 0.0% |
| Ranked list | 0 | 456 | 0.0% |
| Head-to-head | 0 | 451 | 0.0% |
| Is it worth it | 0 | 475 | 0.0% |
| How to choose | 0 | 478 | 0.0% |
| Problem first | 0 | 469 | 0.0% |
| News | 1 | 412 | 0.2% |
Claude
| Question type | Named | Answers | Rate |
|---|---|---|---|
| Best-of | 4 | 478 | 0.8% |
| Ranked list | 2 | 467 | 0.4% |
| Head-to-head | 1 | 459 | 0.2% |
| Is it worth it | 0 | 486 | 0.0% |
| How to choose | 0 | 491 | 0.0% |
| Problem first | 7 | 480 | 1.5% |
| News | 4 | 412 | 1.0% |
Gemini
| Question type | Named | Answers | Rate |
|---|---|---|---|
| Best-of | 27 | 410 | 6.6% |
| Ranked list | 6 | 408 | 1.5% |
| Head-to-head | 9 | 391 | 2.3% |
| Is it worth it | 69 | 415 | 16.6% |
| How to choose | 12 | 407 | 2.9% |
| Problem first | 66 | 416 | 15.9% |
| News | 8 | 411 | 1.9% |
Perplexity
| Question type | Named | Answers | Rate |
|---|---|---|---|
| Best-of | 1 | 478 | 0.2% |
| Ranked list | 0 | 467 | 0.0% |
| Head-to-head | 0 | 467 | 0.0% |
| Is it worth it | 1 | 486 | 0.2% |
| How to choose | 0 | 484 | 0.0% |
| Problem first | 0 | 480 | 0.0% |
| News | 1 | 412 | 0.2% |
Google AI Mode
| Question type | Named | Answers | Rate |
|---|---|---|---|
| Best-of | 0 | 44 | 0.0% |
| Ranked list | 0 | 44 | 0.0% |
| Head-to-head | 0 | 43 | 0.0% |
| Is it worth it | 5 | 45 | 11.1% |
| How to choose | 0 | 45 | 0.0% |
| Problem first | 0 | 45 | 0.0% |
| News | 7 | 452 | 1.5% |
Google AI Overviews
| Question type | Named | Answers | Rate |
|---|---|---|---|
| Best-of | 0 | 27 | 0.0% |
| Ranked list | 0 | 26 | 0.0% |
| Head-to-head | 0 | 28 | 0.0% |
| Is it worth it | 2 | 25 | 8.0% |
| How to choose | 0 | 27 | 0.0% |
| Problem first | 0 | 33 | 0.0% |
| News | 0 | 153 | 0.0% |
Week by week
Notion was named in at least one answer in 25 of the 27 weeks on record; the latest was the week of November 9, 2026.
Each week's answers to buyer questions in the 11 categories where Notion was named at least 3 times, Monday to Sunday, newest first, and how many of them named Notion. The questions asked can differ from one week to the next.
| Week of | Named | Answers | Rate |
|---|---|---|---|
| 1 | 65 | 1.5% | |
| 17 | 1,205 | 1.4% | |
| 8 | 1,323 | 0.6% | |
| 29 | 1,567 | 1.9% | |
| 29 | 1,322 | 2.2% | |
| 24 | 1,189 | 2.0% | |
| 22 | 983 | 2.2% | |
| 11 | 468 | 2.4% | |
| 4 | 192 | 2.1% | |
| 6 | 184 | 3.3% | |
| 8 | 208 | 3.8% | |
| 12 | 384 | 3.1% | |
| 12 | 468 | 2.6% | |
| 13 | 491 | 2.6% | |
| 2 | 120 | 1.7% | |
| 7 | 344 | 2.0% | |
| 3 | 388 | 0.8% | |
| 4 | 495 | 0.8% | |
| 0 | 208 | 0.0% | |
| 2 | 203 | 1.0% | |
| 5 | 269 | 1.9% | |
| 2 | 229 | 0.9% | |
| 3 | 157 | 1.9% | |
| 7 | 538 | 1.3% | |
| 1 | 444 | 0.2% | |
| 1 | 192 | 0.5% | |
| 0 | 12 | 0.0% |
Named first
When an answer named Notion alongside another brand in this record, it was named first in 45 of 208 (21.6%).
Named alongside
Other sources the engines cited when they named Notion
Domains other than Notion's own sites, ranked by the number of answers that named Notion and cited each domain. Own-site citations are shown separately below.
| Domain | Answers |
|---|---|
| reddit.com | 8 |
| youtube.com | 8 |
| gagadget.com | 5 |
| agilitypr.com | 4 |
| gartner.com | 4 |
| grandviewresearch.com | 4 |
| medium.com | 4 |
| microsoft.com | 4 |
| prsa.org | 4 |
| shadow.inc | 4 |
Notion's own site (notion.site) was cited in 0 of 241 (0.0%).
Across every answer run in the Machine Relations Index, not only the answers that named Notion, notion.site was cited in 2 of 37,536 (0.01%), by 1 of the 6 engines it observes. The Index is still collecting evidence on notion.site before it grades or ranks it.
Across every Enterprise Software buyer question, not only the answers that named Notion, the Machine Relations Index ranks which sources AI engines cite for Enterprise Software questions.
All categories
| Category | Named | Answers | Rate |
|---|---|---|---|
| Enterprise Software | 60 | 2,056 | 2.9% |
| Education & Training | 44 | 1,575 | 2.8% |
| HR & Talent | 37 | 1,900 | 1.9% |
| AI Infrastructure | 27 | 1,630 | 1.7% |
| Emergent Prosumer | 22 | 1,536 | 1.4% |
| AI Security & Privacy | 16 | 1,622 | 1.0% |
| Sales, GTM & CRM | 9 | 692 | 1.3% |
| VC & Private Equity | 7 | 544 | 1.3% |
| Enterprise AI | 4 | 501 | 0.8% |
| PR & Earned Media | 4 | 287 | 1.4% |
| Martech & Advertising | 3 | 1,305 | 0.2% |
| Family Software | 2 | 1,546 | 0.1% |
| Fintech | 2 | 2,000 | 0.1% |
| AI Visibility & GEO | 1 | 1,651 | 0.1% |
| Cybersecurity | 1 | 2,146 | <0.1% |
| Healthcare Services | 1 | 1,826 | 0.1% |
| Professional Services | 1 | 733 | 0.1% |
How this is measured
Names are matched case-sensitively from each brand's own homepage title, in answers stored by the Machine Relations Index. Only derived counts are published here; no answer text is.
A brand appears only once it has been named in at least 10 answers on 7 separate days.
A name match counts a mention. It does not count a recommendation, and it does not measure sentiment.
Categories are the Index's buyer-question categories.
Window-to-window brand movement is unmeasured. The stored counts do not establish unchanged prompts, collection instruments and sampling weights across periods. Historical counts and weekly rows are descriptive, not a matched trend.
Source: Machine Relations Index.
FAQ
Does ChatGPT recommend Notion?
ChatGPT named Notion in 1 of 3,206 answers (0.0%) to buyer questions in the 11 categories where Notion was named at least 3 times between May 10, 2026 and November 9, 2026. This record counts a name, not a recommendation: it does not judge whether the answer endorsed Notion.
Which sources do AI engines cite when they mention Notion?
Excluding Notion's own sites, the domains cited most often in answers that named Notion were reddit.com (8 answers), youtube.com (8 answers) and gagadget.com (5 answers). Notion's own site (notion.site) was cited in 0 of 241 (0.0%).
Which AI engine names Notion most often?
Gemini, at 6.9%: it named Notion in 197 of 2,858 answers to buyer questions in the 11 categories where Notion was named at least 3 times.